AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was /home/igromaniyacom/tmp/awstats/awstats.igromaniya.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2707                
POS_VISITOR 25164               
POS_DAY 51271               
POS_DOMAIN 3697                
POS_LOGIN 4523                
POS_ROBOT 4678                
POS_WORMS 5323                
POS_EMAILSENDER 5454                
POS_EMAILRECEIVER 5597                
POS_SESSION 51719               
POS_SIDER 51932               
POS_FILETYPES 5732                
POS_DOWNLOADS 6010                
POS_OS 6058                
POS_BROWSER 6416                
POS_SCREENSIZE 9224                
POS_UNKNOWNREFERER 9298                
POS_UNKNOWNREFERERBROWSER 10585               
POS_ORIGIN 10884               
POS_SEREFERRALS 11033               
POS_PAGEREFS 11229               
POS_SEARCHWORDS 16343               
POS_KEYWORDS 19299               
POS_MISC 2369                
POS_ERRORS 20732               
POS_CLUSTER 4379                
POS_SIDER_404 20880               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001000101 1617 432458 18918197777101
FirstTime 20150913173312
LastTime 20150930234934
LastUpdate 20151001150934 1617 0 1616 0 0
TotalVisits 760                 
TotalUnique 530                 
MonthHostsKnown 0                   
MonthHostsUnknown 690                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 270 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 70 1063 38294520 155 259 4024322
1 25 172 5051996 74 107 2678509
2 47 345 14811551 167 193 4415467
3 24 130 4140788 499 568 13149672
4 39 154 3635649 322 429 9643993
5 38 351 9488841 205 443 8984018
6 25 127 4795827 118 179 3941258
7 36 266 9291292 246 307 6732289
8 84 860 21889245 424 573 12849497
9 140 1190 37637130 370 516 11007634
10 152 1509 50325342 237 351 6041057
11 136 1494 41806856 198 332 6465824
12 119 1673 58392838 122 284 7819853
13 168 1690 60108994 463 628 11779989
14 113 1491 48271798 886 1014 22429748
15 150 1918 62558545 289 555 13102997
16 159 1562 56207721 186 375 5430435
17 145 1824 62849645 230 373 6871714
18 180 2239 74736131 374 526 11086553
19 127 1571 50770675 276 502 9499705
20 176 1999 71706247 326 513 9137987
21 129 1636 54213403 306 744 11411427
22 141 1579 58159277 622 716 14301300
23 108 848 26383187 176 226 4381668
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
ua 1589 21448 737523973
ru 349 2645 82361780
us 113 1030 33455412
iq 91 91 2010645
hk 83 83 1833885
pl 50 220 12441847
gb 43 526 14930501
cn 34 34 751086
de 34 34 897057
no 23 299 8202154
br 19 560 12468469
fr 13 27 746740
zz 12 134 4891535
tw 11 11 243045
rs 8 23 699168
kr 8 8 176760
it 7 63 1499317
se 7 7 152383
es 5 5 110475
cz 4 62 1573019
nl 4 4 87804
cl 3 3 66285
jp 3 3 66285
mx 3 65 1092243
ro 3 3 65853
ph 1 57 1366747
my 1 38 1084572
kz 0 2 66009
id 1 1 22095
th 1 1 22095
mk 1 57 1366747
by 0 4 34048
sn 1 58 1438308
uz 0 1 132116
pr 1 21 170185
am 0 1 13648
ee 1 2 30463
ca 2 2 43902
ar 2 58 1388842
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 5212 112702516 20150930234516 137
googlebot 2501 54987621 20150930235959 26
googlebot\-image 593 15233246 20150930215847 0
crawl 280 6151911 20150929183637 6
[\s_+:,\.\;\/\\-]bot 203 7861380 20150929035713 0
slurp 137 2259597 20150930231947 18
bingpreview 86 1431508 20150928122216 0
no_user_agent 31 695211 20150930102529 0
robot 8 131925 20150929134529 2
ia_archiver 7 98784 20150914150212 2
spider 5 48339 20150929151103 3
unknown 5 7395 20150927104032 5
checker 2 43902 20150929005525 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 7274 21670054 0 0
asp 1 21866 0 0
png 6779 43967781 0 0
swf 525 49927226 0 0
php 10 112516 0 0
html 916 20058560 0 0
jpg 4186 550246443 0 0
js 5989 190964318 0 0
Unknown 1079 21953809 0 0
gif 932 26604925 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
linuxandroid 4974 242
winlong 70 8
winxp 3499 312
winphone 106 4
ios_iphone 1188 45
j2me 1 0
win2003 59 3
win8 887 86
macosx9 115 30
ios_ipad 734 48
macosx7 11 11
unix 3 3
java 1 1
winnt 666 47
linuxubuntu 8 7
win98 1 0
linux 571 46
win7 12810 1303
macosx 64 6
Unknown 1020 96
win8.1 903 233
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 128
chrome45.0.2454.85 1442 104
chrome47.0.2522.0 57 1
opera32.0.1948.25 1892 143
chrome20.0.1092.0 2 2
opera17.0.1241.53 92 5
chrome31.0.1650.57 163 8
safari5.0 77 9
chrome31.0.1650.63 118 6
msie8.0 266 28
chrome39.0.2171.65 1 1
msie7.0 7 7
chrome30.0.1599.82 71 3
chrome47.0.2508.0 1 0
chrome42.0.2311.152 2 0
chrome39.0.2171.96 3 3
firefox40.0 1879 157
firefox38.0 119 7
chrome32.0.1700.107 283 12
chrome36.0.1985.143 570 13
firefox33.0 9 9
firefox25.0 198 11
opera12.10 66 4
chrome11.0.678.0 2 2
netscape5.0 1 1
chrome42.0.2311.254 249 22
chrome17.0.963.65 2 2
chrome44.0.2403.89 1 0
chrome45.0.2454.6 1 0
firefox36.0 157 157
safari 282 28
chrome34.0.1847.76 2 0
safari7.0 120 6
chrome38.0.2125.104 61 3
chrome43.0.2357.124 667 47
android 670 24
chrome28.0.1500.95 452 22
opera24.0.1558.64 84 7
opera29.0.1795.47 167 16
chrome33.0.0.0 107 6
opera21.0.1432.57 1 0
chrome38.0.2125.122 229 16
opera28.0.1750.48 62 62
msie9.0 492 30
chrome37.0.2062.103 23 8
chrome10.0.648.127 2 2
firefox32.0 3 3
chrome39.0.2171.93 54 0
opera12.02 60 4
chrome18.0.1025.166 61 2
chrome41.0.2272.172 1 0
chrome28.0.1500.71 15 1
chrome13.0.782.215 2 2
chrome38.0.2125.102 6 0
chrome16.0.912.75 2 2
chrome45.0.2454.94 1788 86
opera10.00 1 0
firefox39.0 67 6
chrome35.0.1916.153 115 2
opera30.0.1835.88 1 0
firefox3.6.12 1 1
firefox3.0.13 1 1
chrome23.0.1271.97 2 2
chrome10.0.642.0 2 2
chrome44.0.2403.125 146 9
msie6.0 5 5
chrome40.0.2214.115 10 10
chrome18.0.1025.308 77 9
chrome28.0.1500.94 115 3
chrome36.0.1944.0 1 1
opera21.0.1437.74904 57 1
firefox18.0 44 4
chrome39.0.2171.95 2 2
firefox34.0 11 10
opera31.0.1889.174 202 14
chrome37.0.2062.120 2 2
firefox41.0 69 7
opera30.0.1856.95530 210 11
chrome39.0.2171.71 2 2
opera18.0.1284.49 60 3
opera12.16 1023 69
chrome45.0.2454.99 2394 222
opera25.0.1614.50 1 0
lg\- 384 21
chrome14.0.803.0 2 2
firefox12.0 1 0
mozilla 94 17
chrome44.0.2403.157 87 12
chrome42.0.2311.135 60 3
opera30.0.1856.93524 1 0
firefox3.6.3 1 1
chrome45.0.2454.84 186 8
chrome44.0.2403.133 167 22
opera32.0.1953.96244 191 8
firefox35.0 59 8
chrome37.0.2062.124 2 2
opera12.17 413 32
firefox20.0 50 1
chrome47.0.2507.0 57 1
chrome26.0.1410.58 58 2
opera12.14 45 2
firefox31.0 8 8
firefox13.0.1 1 0
chrome41.0.2272.101 219 219
chrome45.0.2454.93 2117 150
firefox16.0 42 14
chrome43.0.2357.93 139 8
safari8.0 1254 53
Unknown 18 18
chrome30.0.1599.101 52 3
chrome30.0.0.0 218 10
safari8.0.8 1 0
firefox17.0 1 1
opera32.0.1948.19 60 4
chrome32.0.1705.153 1 0
chrome34.0.1847.114 135 7
chrome41.0.2272.118 49 1
chrome17.0.963.66 2 2
chrome42.0.2311.252 84 12
chrome9.0.597 42 3
msie11.0 413 28
chrome36.0.1985.135 108 2
safari9.0 178 4
chrome45.0.2454.101 2134 201
chrome19.0.1084.5409 2 1
firefox37.0 255 115
msie10.0 477 31
safari5.1 57 1
firefox3.6.13 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.6584;_U;_ru)_Presto/2.12.423_Version/12.16 20150930185742
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.6546;_U;_ru)_Presto/2.12.423_Version/12.16 20150921141532
Google_favicon 20150930193946
Mediapartners-Google 20150925052551
M 20150930234934
Opera/9.80_(Android;_Opera_Mini/7.5.31693/37.6584;_U;_uk)_Presto/2.12.423_Version/12.16 20150926165716
Opera/9.80_(Android;_Opera_Mini/7.6.35843/37.6546;_U;_ru)_Presto/2.12.423_Version/12.16 20150921224849
Go_1.1_package_http 20150927183926
Riddler_(http://riddler.io/about) 20150926155519
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150923101655
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20150927104032
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20150921205150
Opera/9.80_(Android;_Opera_Mini/7.6.40125/37.6546;_U;_uk)_Presto/2.12.423_Version/12.16 20150923102836
Opera/9.80_(Android;_Opera_Mini/11.0.1912/37.6584;_U;_ru)_Presto/2.12.423_Version/12.16 20150927211159
Mozilla/5.0_(compatible;_vkShare;__http://vk.com/dev/Share) 20150929100117
Mozilla/4.0_(compatible;) 20150924151504
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Google_favicon 20150930193946
Mediapartners-Google 20150925052551
M 20150930234934
Apache-HttpClient/4.1.1_(java_1.5) 20150921051523
Go_1.1_package_http 20150927183926
Riddler_(http://riddler.io/about) 20150926155519
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 176 362
From1 5 5
From2 296 532
From3 352 352
From4 1702 26440
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 232 464
search 2 2
mailru 10 14
yandex 52 52
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 88
http://yandex.ua/clck/jsredir 32 32
http://thefinery.ru 22 22
http://success-seo.com/try.php 17 17
http://www.doroga.ua/hotel/Vinnickaya/Vinnica/Strajk/5421 14 14
http://www.kidstaff.com.ua/gotourl.php 14 14
http://tutvse.com.ua/vn/company/ 11 11
http://minyetki.ru 9 9
http://lmtoy.ru 8 8
http://mixed-wrestling.ru 6 6
http://www.yandex.ua/clck/jsredir 6 6
http://luxmebli.ru/3golie-na-ulitse3/seks-s-trah-mashinoy-video43614.php 5 5
http://xz21.ru/3porno-foto3/zhostkoe-porno-znamenitostey20236.php 5 5
http://childsnotes.ru/2devushki-pisayut2/foto-goloy-krasivoy-popi-i-kiski-sestri8041.php 5 5
http://beautystroy.ru/2chastnie-foto-devushek2/yandeks-seks-geev-porno4339.php 5 5
http://a-autodidact-kh.ru/2dominirovanie2/seks-video-iz-germanii16579.php 5 5
http://childsnotes.ru/2devushki-pisayut2/porno-zhestkoe-gruboe45126.php 5 5
http://vsebeauty.ru/3domashnee3/hhh-yutub-foto37735.php 5 5
http://vip-etazh.ru/2zhestkaya-pornushka2/foto-veronica-da-souza-porno-zvezda9356.php 5 5
http://childsnotes.ru/2devushki-pisayut2/mama-izmenyaet-na-glazah-maniya-pornuha11003.php 5 5
http://luxmebli.ru/3golie-na-ulitse3/igri-uzhastiki-seks45536.php 5 5
http://childsnotes.ru/2devushki-pisayut2/volosatie-ne-britie-zhenshini-porno39625.php 5 5
http://artemov72.ru/4foto-devushek-iz-sots-setey4/seks-v-bane-porno-visokogo-kachestva32894.php 5 5
http://childsnotes.ru/3sosut-doma3/bolshie-siski-malenkoy-devochki46565.php 5 5
http://tvs86.ru/1razvratnoe-foto1/moya-yunaya-sestra-seks34407.php 5 5
http://tvs86.ru/3molodenkie-devushki3/fray-trahaet-lilu20014.php 5 5
http://www.nokayt.com.ua/partners.html 1 1
http://vb.ua/ru/rest/trk/ 1 1
http://dobrykowal.eu/sleep-apnea-aid/ 1 1
http://www.vipkeys.net/shop/avast 1 1
http://depo.vn.ua 2 2
http://yandex.ua/search/ 4 4
http://stereotypicalhipster.com/wrestler-needs/ 1 1
http://okthatsnice.com/wrinkles-on-fin/ 1 1
http://yourwordsareauniverse.com/juice-fasting-f/ 1 1
http://video--production.com 1 1
http://dekorativnaja-kosmetika.ru/hochu-ves/ 1 1
http://www.myvin.com.ua/ru/catalog/leisure/trc/107.html 4 4
http://dobrykowal.eu/how-do-you-get/ 1 1
http://news4an.ru/uvelichenie-gru/ 1 1
http://uahotels.com.ua/hotels/item/strayk-vinnitsa.html 2 2
http://starlabdesign.ru/sposoby-uvelich/ 1 1
http://www.vsem-doki.ru 1 1
http://pda.myvin.com.ua/ua/catalog/leisure/trc/107.html 1 1
http://firmap.ru/vinnitsa/igromaniya-489649 1 1
http://online-bazar.eu/sleepwell-mattr/ 1 1
http://www.yandex.ua/yandsearch 1 1
http://dostavka-cementa.pe.hu/holcim/ 1 1
http://edu-dip.ru 1 1
http://babyevent.com.ua/places/vinnitsya/igromaniya.html 2 2
https://yandex.ua/search/ 2 2
http://pda.myvin.com.ua/ru/catalog/leisure/trc/107.html 2 2
http://beautystroy.ru/3porno-vecherinki3/starik-i-devochka-seks-onlayn8940.php 5 5
http://carmods.ru/category/tuning-sites/sportec/ 4 4
http://yourwordsareauniverse.com/quick-diet-tips/ 1 1
http://gogle.reclamat.ru/search.php 1 1
http://unicum74.ru/3erotika3/porno-video-shlyuhi-na-doroge-v-kazani18989.php 5 5
http://stereotypicalhipster.com/dr-oz-talks-abo/ 1 1
http://hundejo.com 1 1
http://a-autodidact-kh.ru/3chastnoe-porno3/mashina-i-zhena-seks346.php 5 5
http://www.myvin.com.ua/ua/catalog/leisure/trc/107.html 5 5
http://childsnotes.ru/2devushki-pisayut2/golie-pornofoto-rizhie18505.php 5 5
http://buttons-for-website.com 4 4
http://getcapital.ru/1nyu-na-prirode1/porno-video-s-bolshimi-kruglimi-popkami37362.php 5 5
http://torgchel.ru/5podsmotrennoe5/devushka-v-kolgotkah-i-chulkah-foto46304.php 5 5
http://votename.ru/faktory-formi/ 1 1
http://dobrykowal.eu/sleep-apnea-cpa/ 1 1
http://rufinder.info 1 1
http://otvezumusor.ru/vyvoz-snega 1 1
http://vb.ua/%D0%86%D0%B3%D1%80%D0%BE%D0%BC%D0%B0%D0%BD%D1%96%D1%8F-%D1%80%D0%BE%D0%B7%D0%B2%D0%B0%D0%B6%D0%B0%D0%BB%D1%8C%D0%BD%D0%B8%D0%B9-%D1%86%D0%B5%D0%BD%D1%82%D1%80-%D0%92%D1%96%D0%BD%D0%BD%D0%B8%D1%86%D1%8F-1880 1 1
http://www.myvin.com.ua/ua/catalog/leisure/trc.html 1 1
http://vip-etazh.ru/4molodenkie-devushki4/zhestkoe-porno-site-museum15556.php 5 5
http://pizza-imperia.com 1 1
http://www.myvin.com.ua/ru/catalog/leisure/trc.html 1 1
https://maps.yandex.ua 1 1
http://vb.ua/ru/rest/billiards/ 1 1
http://stereotypicalhipster.com/weight-watchers/ 1 1
http://map.vn.ua/map/info/8654/ 1 1
http://m.vk.com/away.php 1 1
http://map.vn.ua/info/2215 1 1
http://vinitsa.glo.ua/rozvagi/rozvazhalnij-centr-igromaniya.html 3 3
http://tvs86.ru/1razvratnoe-foto1/porno-s-maminoy-podrugoy-molodoy14831.php 5 5
http://vip-etazh.ru/3v-kolgotkah-i-chulkah3/porno-babu-trahayut-ona-krichit46239.php 5 5
http://www.opel-club.com.ua/forum/topic/171767-kuda-pojti-s-rebenkom-pogulyat/ 1 1
http://zatseni.ru/3v-kolgotkah-i-chulkah3/rezhut-siski-foto21936.php 5 5
http://beautystroy.ru/2chastnie-foto-devushek2/domashnie-otkrovenie-foto12216.php 5 5
http://artemov72.ru/2analniy-seks2/korotkie-porno-roliki-tselki51721.php 5 5
http://tvs86.ru/2aziatki2/eblya-russkih-gomikov22934.php 5 5
http://karta.vn.ua/ua/katalog/igromaniya-rozvazhalnij-centr/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 25
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 9
%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f+%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f 6
%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f+%d0%b1%d0%be%d1%83%d0%bb%d1%96%d0%bd%d0%b3+%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f 3
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f+%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3 2
%d0%ba%d0%be%d0%b7%d0%b5%d0%b9%d1%87%d1%83%d0%ba+%d1%81%d0%b0%d1%88%d0%b0+%d0%b3%d0%be%d1%80%d0%bb%d0%be%d0%b2%d0%ba%d0%b0 2
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b0%d0%bd%d0%b8%d1%8f+ua 2
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f+%d0%b2+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b5 2
%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3+%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 1
%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0+%d0%b0%d0%bd%d0%b0%d1%81%d1%82%d0%b0%d1%81%d0%b8%d1%8f+%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3 1
%d0%bd%d0%b0%d1%81%d1%82%d0%be%d0%bb%d1%8c%d0%bd%d1%8b%d0%b9+%d1%82%d0%b5%d0%bd%d0%bd%d0%b8%d1%81+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 1
%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3+%d0%92+%d0%92%d0%98%d0%9d%d0%9d%d0%98%d0%a6%d0%95 1
%d1%82%d0%b2+%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b0%d0%bc%d0%bc%d0%b0+%d0%b2%d0%b4%d1%82 1
%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0+%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3 1
%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f+%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f+%d1%86%d1%96%d0%bd%d0%b8 1
http+%2f%2figromaniya.com.ua%2f 1
%d0%be%d1%82%d0%b5%d0%bb%d1%8c+%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f+%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f+%d0%bf%d1%80%d0%b0%d0%b9%d0%b7 1
%d1%81%d0%b0%d0%bc%d0%b8%d0%b9+%d0%b4%d0%b5%d1%88%d0%b5%d0%b2%d0%b8%d0%b9+%d0%b1%d0%be%d1%83%d0%bb%d1%96%d0%bd%d0%b3+%d0%b2+%d0%92%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%96 1
igromaniya.com.ua 1
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f+%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 1
%d0%b1%d0%be%d1%83%d0%bb%d1%96%d0%bd%d0%b3+%d0%b2+%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%96 1
%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f+%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f+%d0%b1%d0%be%d1%83%d0%bb%d1%96%d0%bd%d0%b3+%d1%86%d1%96%d0%bd%d0%b8 1
%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 1
%d0%bd%d0%b0%d1%81%d1%82+%d1%82%d0%b5%d0%bd%d0%b8%d1%81+%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 1
%d0%bc%d0%b5%d0%bd%d1%8e+%d0%b2+%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3%d0%b5+%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f 1
%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f+%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 36
%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b0 16
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f 16
%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%8f 13
%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d1%96%d1%8f 13
%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3 7
%d0%b1%d0%be%d1%83%d0%bb%d1%96%d0%bd%d0%b3 6
%d0%b2 5
ua 2
%d1%81%d0%b0%d1%88%d0%b0 2
%d0%b3%d0%be%d1%80%d0%bb%d0%be%d0%b2%d0%ba%d0%b0 2
%d0%b8%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b0%d0%bd%d0%b8%d1%8f 2
%d1%86%d1%96%d0%bd%d0%b8 2
%d0%b2%d0%b8%d0%bd%d0%bd%d0%b8%d1%86%d0%b5 2
%d0%ba%d0%be%d0%b7%d0%b5%d0%b9%d1%87%d1%83%d0%ba 2
%2f%2figromaniya.com.ua%2f 1
%d0%b1%d0%be%d1%83%d0%bb%d0%b8%d0%bd%d0%b3%d0%b5 1
%d0%b4%d0%b5%d1%88%d0%b5%d0%b2%d0%b8%d0%b9 1
http 1
%d0%bf%d1%80%d0%be%d0%b3%d1%80%d0%b0%d0%bc%d0%bc%d0%b0 1
%d1%96%d0%b3%d1%80%d0%be%d0%bc%d0%b0%d0%bd%d0%b8%d1%8f 1
%d0%bf%d1%80%d0%b0%d0%b9%d0%b7 1
%d0%92 1
igromaniya.com.ua 1
%d0%92%d0%98%d0%9d%d0%9d%d0%98%d0%a6%d0%95 1
%d0%92%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%96 1
%d0%bd%d0%b0%d1%81%d1%82%d0%be%d0%bb%d1%8c%d0%bd%d1%8b%d0%b9 1
%d0%bd%d0%b0%d1%81%d1%82 1
%d0%b2%d0%b4%d1%82 1
%d1%81%d0%b0%d0%bc%d0%b8%d0%b9 1
%d0%bc%d0%b5%d0%bd%d1%8e 1
%d1%82%d0%b5%d0%bd%d0%b8%d1%81 1
%d0%b2%d1%96%d0%bd%d0%bd%d0%b8%d1%86%d1%96 1
%d0%be%d1%82%d0%b5%d0%bb%d1%8c 1
%d0%b0%d0%bd%d0%b0%d1%81%d1%82%d0%b0%d1%81%d0%b8%d1%8f 1
%d1%82%d0%b5%d0%bd%d0%bd%d0%b8%d1%81 1
%d1%82%d0%b2 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 97 1554824
302 8 1491
206 113 9764510
500 10 32875
404 1134 2650440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/sitemap.xml 14 -
/wordpress/ 1 -
/admin.php 1 -
/sites/all/libraries/ckeditor/images/start.php 10 -
/sitemap/ 1 -
/trackback/ 2 http://www.igromaniya.com.ua/
/sites\\/all\\/themes\\/igromania__\\/js\\/js.js 1 -
/page/restorany-vinnica/ 1 -
/sites_/all/libraries/ckeditor/plugins/iframedialog/info.php 1 -
http://www.igromaniya.com.ua/ 1 http://www.igromaniya.com.ua/
/misc\\/drupal.js 1 -
/sites/all/libraries/ckeditor/_source/plugins/maximize/press.php 1 -
/wordpress 1 -
/blog 1 -
/page/sobitia/ 2 -
/misc\\/jquery.once.js 1 -
/page/tir-vinnica/ 1 -
