AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/igromaniyacom/tmp/awstats/awstats.igromaniya.com.ua.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 18812               
POS_DAY 28745               
POS_DOMAIN 3575                
POS_LOGIN 4271                
POS_ROBOT 4426                
POS_WORMS 5201                
POS_EMAILSENDER 5332                
POS_EMAILRECEIVER 5475                
POS_SESSION 29411               
POS_SIDER 29607               
POS_FILETYPES 5610                
POS_DOWNLOADS 5733                
POS_OS 5781                
POS_BROWSER 6260                
POS_SCREENSIZE 8429                
POS_UNKNOWNREFERER 8503                
POS_UNKNOWNREFERERBROWSER 9061                
POS_ORIGIN 9401                
POS_SEREFERRALS 9549                
POS_PAGEREFS 9727                
POS_SEARCHWORDS 18199               
POS_KEYWORDS 18351               
POS_MISC 2365                
POS_ERRORS 18410               
POS_CLUSTER 4127                
POS_SIDER_404 18503               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230624151007 377 81630 12296922160601
FirstTime 20230601001658
LastTime 20230624114621
LastUpdate 20230624152121 377 0 377 0 0
TotalVisits 621                 
TotalUnique 255                 
MonthHostsKnown 0                   
MonthHostsUnknown 255                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 67 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 124 124 457680 243 352 579841
1 108 108 518841 254 344 597471
2 64 64 488192 178 277 487801
3 118 118 877220 273 367 567599
4 80 80 610240 223 315 533842
5 31 31 236468 194 263 513893
6 181 181 1380668 265 418 594531
7 25 25 190700 182 240 463682
8 36 36 152560 204 271 504383
9 23 23 99164 249 338 684903
10 32 32 167816 177 275 440651
11 23 23 99164 214 267 519837
12 160 160 1067920 367 487 695390
13 109 109 625496 257 364 561568
14 93 93 645331 230 301 482873
15 59 59 259352 256 340 578282
16 45 45 228840 181 236 475083
17 36 36 198328 160 225 369314
18 36 36 236468 231 289 592774
19 29 29 183072 240 333 617985
20 39 39 297492 183 259 512615
21 40 40 228840 205 309 611280
22 32 32 236468 203 284 651509
23 81 81 579728 215 306 514848
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 782 782 5881188
nl 232 232 91536
ua 107 107 816196
ir 97 97 724660
de 64 64 488192
jp 61 61 465445
dk 53 53 0
in 47 47 358516
gb 33 33 251724
ru 21 21 187651
kr 17 17 122048
se 13 13 99164
cz 12 12 91536
fr 10 10 76280
au 8 8 53396
bg 6 6 45768
br 6 6 45768
ca 5 5 38140
no 4 4 30512
ma 4 4 30512
it 3 3 22884
es 3 3 22884
pl 3 3 22884
lv 2 2 15256
hn 1 1 7628
gr 1 1 7628
my 1 1 7628
zz 1 1 7628
be 1 1 7628
sa 1 1 7628
za 1 1 7628
ro 1 1 7628
uz 1 1 7628
cn 1 1 7628
sc 1 1 7628
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
DotBot/ 1150 8772200 20230624121632 0
MJ12bot/ 117 892476 20230624065335 0
Googlebot/ 64 488192 20230623220240 0
AhrefsBot/ 56 427168 20230624125835 0
bot[\s_+:,\.\;\/\\-] 47 358810 20230624084226 0
facebookexternalhit/ 35 266980 20230618114934 0
no_user_agent 31 228840 20230621132545 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 83908 20230622152235 0
BLEXBot/ 10 76280 20230619132726 0
bingbot/ 10 76280 20230624054035 0
java 5 38140 20230610182656 0
crawl 3 22884 20230616123704 0
curl 2 15256 20230615135851 0
MegaIndex\.ru/ 2 15256 20230605090946 0
Applebot/ 2 15256 20230618132053 0
survey 2 15403 20230604204845 0
seek 1 7628 20230620140321 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
xml 180 1373040 0 0
php 14 134255 0 0
cgi 1410 8558753 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx8 1 1
winunknown 170 170
win7 66 66
linuxubuntu 17 17
androidpie 1 1
macosx15 30 30
androidoreo 1 1
macosx6 1 1
winlong 34 34
win2000 33 33
win10 377 377
android10 64 64
macosx9 2 2
winxp 10 10
win8.1 5 5
ios_ipad 4 4
ios_iphone 46 46
android 39 39
win2003 32 32
androidlollipop 11 11
win2008 41 41
winnt 9 9
macosx 20 20
androidnougat 293 293
win8 7 7
macosx14 4 4
Unknown 233 233
linux 49 49
macosx10 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 106
safari9.0 3 3
safari15.6.4 3 3
safari 25 25
chrome103.0.5060.114 2 2
msie6.00 45 45
chrome83.0.4103.97 32 32
msie5.00 50 50
firefox68.0 3 3
firefox95.0 2 2
chrome114.0.5735.133 1 1
chrome37.0.2049.0 1 1
chrome108.0.0.0 1 1
chrome114.0.0.0 36 36
chrome50.0.2661.102 2 2
chrome104.0.5112.81 1 1
chrome114.0.5735.117 2 2
chrome78.0.3904.108 60 60
chrome97.0.4692.87 2 2
chrome52.0.2784.98 2 2
msie11.0 11 11
msie4.00 52 52
opera52.0.2871.99 2 2
chrome112.0.0.0 4 4
chrome83.0.4103.106 1 1
chrome60.0.3112.107 285 285
chrome91.0.4472.114 15 15
chrome103.0.0.0 8 8
chrome58.0.1145.75 4 4
chrome74.0.3729.169 26 26
firefox96 5 5
chrome86.0.4240.99 1 1
safari4.1 33 33
chrome74.0.3729.131 2 2
chrome50.0.2227.0 1 1
chrome79.0.3945.116 1 1
safari5.1 1 1
chrome66.0.3359.181 1 1
safari13.0.1 1 1
Unknown 228 228
chrome106.0.0.0 2 2
chrome74.0.3729.157 3 3
firefox77.0 3 3
chrome105.0.0.0 6 6
firefox72.0 1 1
chrome72.0.3626.121 4 4
msie3.00 40 40
safari13.1.1 1 1
firefox69.0 1 1
chrome80.0.3987.149 40 40
chrome113.0.5672.162 2 2
firefox102.0 4 4
firefox28.0 14 14
chrome109.0.0.0 6 6
chrome96.0.4664.45 1 1
chrome35.0.1916.47 1 1
chrome52.0.2743.116 3 3
chrome85.0.4183.83 1 1
edge44 1 1
chrome79.0.3699.97 1 1
chrome89.0.4389.114 18 18
chrome35.0.3319.102 1 1
opera54.0.2952.60 1 1
chrome41.0.2227.0 1 1
firefox40.0 1 1
opera9.80 2 2
msie2.00 45 45
chrome35.0.2117.157 7 7
safari3.0 1 1
chrome41.0.2228.0 1 1
firefox111.0 34 34
chrome111.0.0.0 4 4
edge18 3 3
chrome36.0.1985.67 6 6
firefox110.0 2 2
safari16.4 1 1
chrome84.0.4147.105 1 1
safari6.0 4 4
chrome39.0.2171.95 2 2
chrome96.0.4664.104 4 4
firefox75.0 3 3
chrome112.0.5614.0 1 1
chrome107.0.0.0 2 2
mozilla 4 4
safari16.5 8 8
chrome88.0.4240.193 95 95
chrome113.0.0.0 88 88
chrome71.0.3542.0 41 41
opera89.0.4447.51 6 6
chrome99.0.4859.172 2 2
safari16.3 3 3
chrome90.0.4430.85 6 6
firefox64.0 22 22
netscape5.0 3 3
chrome104.0.0.0 4 4
firefox60.0 1 1
chrome54.0.2866.71 1 1
firefox99.0 4 4
chrome110.0.5481.154 4 4
iphone 5 5
msie7.00 41 41
firefox49.0 2 2
chrome73.0.3683.90 11 11
safari16.0 1 1
chrome69.0.3497.81 1 1
firefox114.0 1 1
chrome113.0.5672.76 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.25.1 20230622012743
python-requests/2.27.1 20230624072117
Mozilla/5.0_(compatible;_ips-agent) 20230613054038
Mozilla/5.0_(compatible) 20230606202429
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/74.0.3729.131_Safari/537.36 20230624103717
cpp-httplib/0.10.9 20230621140848
ALittle_Client 20230623171429
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230613212159
python-requests/2.31.0 20230612003920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20230612003920
ALittle_Client 20230623171429
cpp-httplib/0.10.9 20230621140848
python-requests/2.27.1 20230624072117
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20230614112439
python-requests/2.25.1 20230622012743
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1035 1035
From1 45 45
From2 25 25
From3 297 297
From4 202 202
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 23 23
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 176
https://vinnitsa.dityvmisti.ua/simejnij-rozvazhalnij-tsentr-igromaniya/ 12 12
https://l.facebook.com 11 11
https://topworldvpn.com 10 10
https://topvpnbest.com 10 10
https://1stopvpn.com 10 10
https://topvpnindia.in 9 9
https://topfirstvpn.com 9 9
https://tridaga.ru/arhitekturnij-proekt-dlja-vashego-doma-ili-kvartiri 6 6
https://www.ritual-trans.ru 6 6
https://filmotekaonline.ru 5 5
https://xn-----elcaigabv4atybti9p.xn--p1ai 4 4
https://divanpokarmanu.ru 4 4
https://global.uz/global-pay 3 3
https://bsw-cameroon.com 3 3
https://bsw-kenya.com 3 3
https://ritual.net.ua/ua/krematorii-kyiv.html 3 3
https://bsw-marocco.com 3 3
https://bsw-southafrica.com 3 3
https://moon.market 3 3
https://divan-team.ru/tahty-krovati 2 2
https://bsw-gana.com 2 2
https://pamjatnik.com.ua/hudozhestvennoe-oformlenie/portret-v-stekle 2 2
https://toppeoples.ru/category/biznesmeny/ 2 2
https://toppeoples.ru/category/repery/ 2 2
https://dmt-avto.ru 2 2
https://webzarobitok.com/finansy/ 1 1
https://euromoneys.com/kreditovanie/ 1 1
https://moon.market/ru/sell/csgo/ 1 1
https://help-insects.ru/poleznaya-informatsiya/effektivnaya-travlya-i-vyvedenie-klopov/ 1 1
https://petritual.kiev.ua/ua/tovary/pamiatnyky-ohorozhi-dlia-tvaryn 1 1
https://jbreaker.ru/blog/chto-novogo-vo-vzlome-ps4-vozvrat-k-proshloj-versii-po-i-novye-ujazvimosti-vo-freebsd.html 1 1
https://ua-ritual.com/venki-iz-zhivykh-tsvetov.html 1 1
https://rights-watch.com 1 1
https://letsgospb.ru 1 1
https://petritual.kiev.ua 1 1
https://help-insects.ru/uslugi/deratizatsiya/unichtozhenie-myshey/unichtozhenie-myshey-na-sklade/ 1 1
https://ritual.net.ua/ua/poslugi/krematsiia.html 1 1
https://ratingpansionatovpozhilym.ru 1 1
https://divan-team.ru/kreslo-krovat 1 1
https://visitkalilingrad.ru 1 1
https://aplaster.ru/polusuhaya-styazhka-pola/fryanovo/ 1 1
https://matrasfinder.ru 1 1
https://lordseria.cc 1 1
https://petritual.kiev.ua/uslugi/krematsiya-zhivotnykh-ukraina 1 1
https://xn--365-5cd3ay1ci1j.xn--p1ai/polusuhaya-styazhka-pola-v-kotelnikah 1 1
https://xn----8sbdboo0cfcjib3a2a.xn--p1ai 1 1
https://mebel-konkurent.ru/gostinica-otel/ 1 1
https://rustrans.com.ua/ua/poslugy 1 1
https://pmk3d.ru/carbon/ 1 1
https://ua-ritual.com 1 1
https://chatapp.online/chatapp-dialog/ 1 1
https://divan-team.ru 1 1
https://siju.me 1 1
https://el-lak-nails.ru/seriya-grace/ 1 1
https://tehnologi-ujuta.ru/product-category/speczializirovannoe-oborudovanie/peskostrujnoe-oborudovanie/ 1 1
https://yurist-first.ru 1 1
https://xn----7sbbcg0azbgbmrcbbz1a.xn--p1ai 1 1
https://loftserial.cc/komedii/ 1 1
https://ritual.net.ua/ua/poslugi/organizatsiia-pokhoron.html 1 1
https://sort-kapusta.ru/pekinskaya 1 1
https://www.gruz200.com.ua/uk/blog/62-perevezennia-pomerlykh-za-kordonom-v-ukraini.html 1 1
https://toppeoples.ru 1 1
https://aplaster.ru/fibrovolokno-dlya-styazhki-pola/ 1 1
https://petritual.kiev.ua/ua/tovary/truny-dlia-tvaryn 1 1
https://el-lak-nails.ru/gel-lak-color/ 2 2
https://vozbi.ru 2 2
https://vetusyplenie.ru/usiplenie-koshek-na-domu/ 1 1
https://rustrans.com.ua/ua/poslugy/katafalk 1 1
https://welcome-place.ru/shop/ 2 2
https://euromoneys.com/rabota/ 1 1
https://msk.metallburg.ru 1 1
https://chatapp.online/altegio/ 1 1
https://sony-market.ru 1 1
https://loftserial.cc/serialy/945-zamerzshie-2022-1-sezon-7-seriya.html 1 1
https://prikazohrtrud.ru 1 1
https://mashmetiz.com 2 2
https://inparty.app 1 1
https://pamjatnik.com.ua/pamjatniki-korostishev 2 2
https://pamjatnik.com.ua/productions 1 1
https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy 1 1
https://webzarobitok.com/biznes-idei-v-sferi-posluh/ 1 1
https://transfer-kurort.ru/taxi-novorossiysk-adler 1 1
https://top-market.net.ua 1 1
https://divan-team.ru/uglovye-divany 2 2
https://burdj-halifa-dubai.ru 1 1
https://pmk3d.ru/hips/ 1 1
https://divanpokarmanu.ru/uglovye-divany/ 2 2
https://dmt-avto.ru/prokat-avto-anapa-aeroport 1 1
https://chatapp.online/amocrm/ 1 1
https://rustrans.com.ua/ua/poslugy/rytualni-perevezennia 1 1
https://loftserial.cc/novinki/filmy/304-novosti-s-planety-mars-2016-offtv1.html 1 1
https://chatapp.online/chatapp-bot/ 1 1
https://metallosplav-msk.ru/catalog/listovoy_prokat/ 1 1
https://divanpokarmanu.ru/tahty/ 1 1
https://xn-----6kcaba6cqdwwnobelfp3eh.xn--p1ai 2 2
https://ecology-today.com 1 1
https://truelectronica.ru/red-noise-radio 1 1
https://ormamebel.ru/category/krovat-s-podemnym-mehanizmom/ 1 1
https://xn--80adfdo4avhdko.xn--p1ai 1 1
https://ptichnik.club 1 1
https://top-setka.ru 1 1
https://loftserial.cc/novinki/filmy/246-zadanie-2011-offtv1.html 1 1
https://aplaster.ru/projects/polusuhaya-styazhka-pola-nezhilogo-pomeshheniya-v-moskve/ 1 1
https://transfer-kurort.ru/taxi-sochi-arhipo-osipovka 1 1
https://xn-----6kcbjjcgaca5a1byaf0a2a7b.xn--p1ai 2 2
https://xn----7sbbe2ad1ckgcl.xn--p1ai 1 1
https://jbreaker.ru/blog/vzlom-ps5-vypuschen-sdk-obnovlen-kernel-eksploit-uluchshen-ftp.html 1 1
https://hirurgproktolog.com 1 1
https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/stati/80-avtobus-dlya-ritualnykh-perevozok.html 1 1
https://euromoneys.com/samorazvitie/ 1 1
https://www.prjadko.kiev.ua/ua/pamiatnyky/pamiatnyky-z-marmuru.html 1 1
https://xn--80aaaddkl1b4adg3ang.xn--p1acf 1 1
https://chatapp.online/messenger-bitrix24/ 1 1
https://yurist-first.ru 1 1
https://d-dym.ru 1 1
https://aplaster.ru/projects/polusuhaya-styazhka-kompleksa-moskva-siti/ 1 1
https://welcome-place.ru 1 1
https://vozbi.ru/ustanovka-i-montazh/ 1 1
https://petritual.kiev.ua/ua/tovary/tablychky-na-mohyly-tvaryn 2 2
https://skunit.ru/services/3d_diagnostika/ 1 1
https://petritual.kiev.ua/zakhoronenie-zhivotnykh 2 2
https://loftserial.cc/novinki/filmy/202-vostochnyy-veter-2013-offtv1.html 1 1
https://prjadko.com.ua/pamjatniki.html 1 1
https://mashmetiz.com/catalog/spetsialnyy-krepezh-metizy-po-chertezham-zakazchika/ 1 1
http://m.facebook.com 1 1
https://novostroyrf.ru/builder/ 1 1
https://siju.me/ico/ 1 1
https://dmt-avto.ru/prokat-avto-vityazevo 1 1
https://sabinaontheroad.wordpress.com 1 1
https://modernus.ru/decoration/decorations-for-home 1 1
https://mhp.ooo/catalog/daratumumab 1 1
https://xn--365-5cd3ay1ci1j.xn--p1ai/polusuhaya-styazhka-pola-v-shherbinke 1 1
https://ritual.net.ua/kolumbarij-v-kieve.html 1 1
https://ritual.net.ua/uslugi/ukhod-za-mogilami.html 1 1
https://moon.market/ru/sell/dota/ 2 2
https://travelstoryme.wordpress.com 1 1
https://zabory-mojaisk.ru 1 1
https://el-lak-nails.ru/seriya-grace/topovoe-pokrytie/gel-lak-top-bez-lipkogo-sloya-top-no-wipe-10ml 1 1
https://pamjatnik.com.ua/hudozhestvennoe-oformlenie/keramogranit-fotokeramika-na-pamjatnik 1 1
https://siju.me/defi/ 1 1
https://rustrans.com.ua/uslugi/ritualnyj-avtobus 2 2
https://ruza-zabory.ru 1 1
https://modernus.ru/furniture/bar-chairs 1 1
https://ua-ritual.com/groby-standart.html 2 2
https://help-insects.ru/uslugi/deratizatsiya/unichtozhenie-krys/ 1 1
https://loftserial.cc/novinki/filmy/993-idealnoe-rozhdestvo.html 1 1
https://el-lak-nails.ru/prajmer/ 1 1
https://rustrans.com.ua/price 1 1
https://udostoverenie-po-elektrobezopasnosti.ru 1 1
https://hertanyberg.blogspot.com 1 1
https://webzarobitok.com/biznes-ideia-v-interneti/ 1 1
https://divan-team.ru/kushetki 2 2
https://euromoneys.com/dohod/ 1 1
https://mashmetiz.com/uslugi/galvanika/ 1 1
https://aplaster.ru/styazhka-pola-s-keramzitom/ 1 1
https://welcome-place.ru/product-category/bukety-iskusstvennyx-cvetov/ 1 1
https://tehnologi-ujuta.ru 1 1
https://kommersantam.com 1 1
https://truelectronica.ru/article 2 2
https://triptosochi.ru 1 1
https://rustrans.com.ua/ua/price 1 1
https://ua-ritual.com/organizatsiya-pokhoron.html 1 1
https://toppeoples.ru/category/blogery/ 1 1
https://mashmetiz.com/catalog/shpilki/ 1 1
https://xn--365-5cd3ay1ci1j.xn--p1ai/styazhka-pola-v-luhovicah 1 1
https://xn-----7kcbadq1aqpm1afvhhr5a.xn--p1ai 1 1
https://modernus.ru/furniture/designer-furniture 1 1
https://zabory-naro-fominsk.ru 1 1
https://tehnologi-ujuta.ru/product-category/speczializirovannoe-oborudovanie/gidravlicheskoe-oborudovanie/ 1 1
https://ua-ritual.com/uk/orhanizatsiia-pokhoronu.html 1 1
https://loftserial.cc/serialy/625-severnaya-zvezda-2020-1-sezon-8-seriya.html 1 1
https://pamjatnik.com.ua/ritualnaja-productsia/elite-memorial 1 1
https://seo-prodvizhenie-sajtov.com 2 2
https://yurist-first.ru/uslugi-advokata/ 1 1
https://divanpokarmanu.ru/evrosofy/ 1 1
https://euromoneys.com/marketing/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
302 5845 1335256
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 255
20.225.74.22 201 201 1533228 20230624072117
137.184.58.43 106 106 808568 20230601064101
161.97.111.101 87 87 663636 20230618030720
172.173.131.229 86 86 656008 20230609124545
144.91.78.13 68 68 518704 20230624024638
80.85.136.159 55 55 0 20230624114535
80.85.136.157 55 55 0 20230624114535
80.85.139.166 55 55 0 20230624114621
80.85.142.44 55 55 0 20230624114602
193.3.168.17 53 53 0 20230624114540
5.78.88.18 51 51 389028 20230612060622
5.161.203.137 44 44 335632 20230614120601
45.140.90.210 44 44 335632 20230613131637
43.130.91.51 34 34 259352 20230609030728
195.38.8.119 32 32 244096 20230614015004
45.12.253.143 22 22 167816 20230618233953
193.32.248.196 20 20 152560 20230617001951
198.54.131.126 20 20 152560 20230618021557
43.156.18.60 20 20 152560 20230602003754
20.246.40.240 19 19 144932 20230611041909
170.106.195.19 18 18 137304 20230608230846
194.38.21.45 13 13 99164 20230623171429
188.166.248.215 11 11 83908 20230607054811
143.198.57.59 10 10 0 20230623125342
185.174.137.26 10 10 103743 20230623150318
206.189.30.247 1 1 7628 20230622024700
93.170.89.130 4 4 30512 20230619185541
186.179.6.234 1 1 7628 20230607095052
66.220.149.5 1 1 7628 20230617143249
35.211.201.242 1 1 7628 20230621200911
104.248.1.96 2 2 15256 20230620233231
176.241.143.26 2 2 15256 20230622082605
35.90.190.54 1 1 7628 20230608210701
69.171.251.8 1 1 7628 20230603093743
46.211.70.226 2 2 15256 20230618201155
212.38.40.215 1 1 7628 20230606201307
72.13.62.43 1 1 7628 20230613054038
138.2.9.189 1 1 7628 20230623164204
176.9.37.37 2 2 15256 20230615152246
125.209.235.184 2 2 15256 20230618151826
35.87.143.107 1 1 7628 20230616205003
46.211.95.102 2 2 15256 20230619115720
38.152.64.121 1 1 7628 20230602211619
46.211.122.10 4 4 30512 20230602003539
165.232.73.222 1 1 0 20230606033357
147.78.47.249 3 3 22884 20230611004253
185.181.60.189 1 1 7628 20230613155113
3.145.186.111 7 7 53396 20230610182634
51.159.183.69 1 1 7628 20230622233038
34.220.164.120 2 2 15256 20230623213121
194.87.183.226 2 2 15256 20230620061051
5.133.192.212 1 1 7628 20230619082306
149.28.220.88 1 1 7628 20230621230538
52.32.198.235 2 2 15256 20230623212940
198.251.74.111 2 2 15256 20230610075918
185.220.101.40 1 1 7628 20230601222256
46.23.42.42 1 1 7628 20230616102903
213.52.102.38 1 1 7628 20230611021404
49.51.99.92 1 1 7628 20230616145442
64.225.25.235 1 1 7628 20230615172446
46.211.120.169 1 1 7628 20230614091431
35.89.144.5 1 1 7628 20230616205026
95.214.26.168 2 2 15256 20230610201646
150.254.192.2 1 1 7628 20230606173155
31.42.172.110 2 2 15256 20230613091547
15.204.182.106 2 2 15256 20230607202850
5.78.82.89 1 1 0 20230606033404
164.92.106.101 2 2 15256 20230623154833
54.191.140.251 1 1 7628 20230606204704
195.154.82.194 1 1 7628 20230624055441
159.65.44.109 1 1 7628 20230619162822
198.140.116.32 2 2 15256 20230621012308
34.219.3.172 1 1 7628 20230611193222
54.212.26.75 1 1 7628 20230608210626
178.254.29.124 2 2 15256 20230623074551
212.142.103.56 1 1 7628 20230616102904
77.120.220.82 1 1 7628 20230604170622
94.228.169.107 2 2 15256 20230615231419
125.209.235.170 1 1 7628 20230611093526
159.89.20.68 2 2 15256 20230619024650
51.83.238.159 3 3 22884 20230609084454
34.223.2.168 1 1 7628 20230614212358
95.217.191.157 1 1 7628 20230621004640
52.43.125.102 1 1 7628 20230605191659
51.159.161.3 1 1 7628 20230622233418
149.28.84.21 1 1 7628 20230621160858
3.21.103.237 4 4 30512 20230606234013
93.73.151.142 2 2 15256 20230601032915
64.227.158.178 1 1 7628 20230614102638
197.184.176.229 1 1 7628 20230620231450
43.130.68.230 1 1 7628 20230615002901
91.232.21.247 5 5 38140 20230616123640
3.142.92.213 4 4 30512 20230620224840
91.214.138.115 2 2 15256 20230611153652
66.220.149.7 2 2 15256 20230610142209
170.81.199.223 1 1 7628 20230614234450
139.59.125.19 5 5 30512 20230609225514
85.217.144.38 6 6 45768 20230614205324
85.208.139.113 1 1 7628 20230622012743
77.121.147.86 2 2 15256 20230604091007
66.220.149.23 1 1 7628 20230610142210
154.85.124.92 1 1 7628 20230614214516
89.209.77.73 2 2 15256 20230623211924
54.186.190.125 2 2 15256 20230623213107
161.97.147.235 1 1 7628 20230619182209
45.154.138.104 1 1 7628 20230612131459
65.109.157.241 1 1 7628 20230624021441
184.94.240.88 1 1 7628 20230602202504
46.211.86.145 2 2 15256 20230609201731
184.168.115.31 1 1 7628 20230621190142
91.225.36.192 2 2 15256 20230621101943
34.212.162.179 1 1 7628 20230609214822
34.121.55.8 2 2 15256 20230621012948
93.170.89.238 2 2 15256 20230611061221
35.92.126.73 2 2 15256 20230623213950
46.211.148.173 2 2 15256 20230614172728
31.128.77.91 4 4 30512 20230602221300
45.81.39.198 1 1 7628 20230622031659
178.128.126.187 1 1 7628 20230601225136
162.240.214.96 1 1 7628 20230617102906
35.222.183.127 1 1 7628 20230615152247
94.130.66.50 2 2 15256 20230606202429
31.128.77.23 2 2 15256 20230623104905
158.69.227.28 2 2 15256 20230609190642
94.247.172.129 1 1 7628 20230616035439
46.101.219.34 1 1 7628 20230613040643
94.130.229.212 1 1 7628 20230606141639
185.12.148.78 1 1 7628 20230619082307
43.130.27.246 1 1 7628 20230606185752
34.85.114.17 1 1 7628 20230619124657
78.46.95.169 1 1 7628 20230611130751
142.202.48.16 1 1 7628 20230614112439
188.165.157.120 1 1 7628 20230601052917
173.252.127.24 1 1 7628 20230601215435
210.116.91.94 6 6 45768 20230601054011
31.128.77.240 2 2 15256 20230610144925
109.196.161.140 1 1 7628 20230606220231
34.70.245.92 2 2 15256 20230615152207
34.220.69.173 1 1 7628 20230623182937
93.170.89.169 4 4 30512 20230622000859
68.183.95.49 1 1 7628 20230609025417
54.38.44.6 4 4 30512 20230621012424
186.233.116.48 6 6 45768 20230622044607
51.254.199.11 3 3 22884 20230622201024
116.202.71.239 1 1 7628 20230621012757
93.77.37.197 2 2 15256 20230607235126
89.236.239.53 1 1 7628 20230616160144
5.1.6.80 4 4 30512 20230602231017
66.220.149.112 1 1 7628 20230603031302
97.74.185.81 2 2 15256 20230621012530
93.171.214.204 1 1 7628 20230612185655
89.46.223.134 1 1 7628 20230616120821
194.38.21.214 1 1 7628 20230601191704
91.229.243.122 2 2 15256 20230618214321
151.80.67.229 1 1 7628 20230601051554
109.94.209.117 1 1 7628 20230605112527
